AMETE CAPABILITY DATA
Plastic Injection Molding Capabilities
Integrated mold engineering and production processes for precision plastic, multi-material, insert-molded and waterproof components.
| Manufacturing Process | Typical Scope |
|---|---|
| DFM & Mold-Flow Review | Part geometry, gate, venting, shrinkage, warpage, weld-line and filling-risk review |
| Mold Design & Manufacturing | Plastic, two-shot, multi-material, insert, IML and LSR mold development |
| Single-Shot Injection Molding | Precision thermoplastic parts using project-matched machine size, screw and process window |
| Two-Shot / Two-Component Molding | Rigid-rigid or rigid-soft material combinations formed in a controlled molding cycle |
| Multi-Material Molding | Multiple resin or elastomer materials integrated into one component or assembly |
| Insert Molding | Metal, MIM, electronic, threaded or customer-supplied inserts encapsulated in plastic |
| Plastic-on-Plastic Overmolding | Secondary molding onto a compatible rigid or flexible plastic substrate |
| Plastic-Silicone Overmolding | LSR molded onto ABS, PC, PC+GF, PEI or other validated plastic substrates |
| Metal-Silicone Overmolding | LSR molded onto stamped, machined, stainless-steel or MIM inserts |
| Liquid Silicone Rubber Molding | Precision LSR molding with cold-runner tooling and controlled material dosing |
| Solid Silicone Molding | Project-specific compression or transfer molding for solid silicone components |
| In-Mold Labeling | Film preforming, placement and injection molding for decorated, wear-resistant surfaces |
| High-Speed Precision Molding | Controlled molding for thin-wall, small-feature and close-tolerance components |
| Hot-Runner Molding | Material-efficient thermoplastic molding with project-specific hot-runner systems |
| Cold-Runner LSR Molding | Cold-runner silicone tooling for precise filling and reduced material waste |
| Class 100,000 Cleanroom Molding | Controlled-environment plastic and LSR molding for cleanliness-sensitive products |
| Automated Part Handling | Robotic take-out, insert loading, cavity separation and project-specific automation |
| Tool Trial & Process Validation | T0/T1 trials, dimensional review, parameter optimization and approved-sample release |
Project Note
Machine selection, cavity count, runner system, cycle time, process window, automation and cleanroom requirements are confirmed during engineering review and mold validation.